Owner | Date | Event | Winnings |
---|
Bob Wehrle | 1-Jul | Western Open | $98,400 |
Carl Anderson | 1-Jul | Western Open | $98,400 |
Ralph Jeletz | 1-Jul | Western Open | $98,400 |
Mark Schantz | 17-Jun | U.S. Open (#2) | $183,828 |
Pat Hagen | 1-Jul | Western Open | $98,400 |
Bud Stowe | 28-Oct | Chrysler Championship | $173,750 |
Nile Lewis | 1-Jul | Western Open | $98,400 |
Cheryl Neuleib | 19-Feb | Nissan Open | $76,800 |
Scott Ford | 23-Sep | Lumber Classic | $47,208 |
Rich Azinger |
|
|
|
Ken Johnson |
|
|
|
Keith Reynolds | 25-Feb | WGC - Accenture Match Play | $75,000 |
Tom Hughes | 5-Aug | The INTERNATIONAL | $13,220 |
Denny & Jimmy | 7-Oct | Michelin Championship Las Vegas | $11,211 |
MPL | 20-May | Bank of America Colonial | $11,978 |
Chuck Hirsch | 16-Sep | Valero Texas Open | $0 |
Dave Neuleib | 18-Mar | Bay Hill Invitational | $0 |
John Wallen | 13-May | EDS Byron Nelson Championship | $20,300 |
Jacks | 15-Jul | British Open (#2) | $0 |
Russ Kramer | 25-Mar | THE PLAYERS Championship | $39,644 |
Chris Kramer | 1-Jul | Western Open | $98,400 |
Mark Behrman | 22-Apr | Shell Houston Open | $12,340 |
Steve Hirsch |
|
|
|
Kelly | 19-Feb | Nissan Open | $76,800 |
Ernie Green |
|
|
|
Mike Alexander |
|
|
|